

Paper Grades
At Recycling UK, we produce, process, and trade a wide range of wastepaper grades for the global market, including UK standard grades, EN643 European specifications, and specialist grades tailored to specific industry requirements.
Bulk Packaging Grades
| Group | Description |
|---|---|
| Mixed Papers 1.01 & 1.02 | Mixture of various qualities of paper and board |
| Greyboard 1.03 | Printed and unprinted solid grey board, free from corrugated material. |
| Cores 5.08 | Shredded or hogged and unshredded cores from paper reels without metal ends |
| OCC 80/20 1.04 | Used paper and board packaging with 80% corrugated content |
| OCC 90/10 1.05 | 90% used corrugated board and 10% short fibre such as solid board |
| OCC 95/5 1.05.01 | 95% used corrugated board and 5% short fibre such as solid board |
Kraft Grades
| Group | Description |
|---|---|
| NCC | New corrugated containers or clippings mainly brown in colour |
| KCB | New carrier kraft board |
| New Kraft Sacks | Wet strength pre-consumer sacks with and without poly lined |
| Used Kraft Sacks | Wet strength post-consumer sacks with and without poly lined |
| Fruit Box 4.02 | Used corrugated kraft lined fruit boxes |
| Flower Box | Used corrugated kraft lined flower boxes |
Graphic Grades
| Group | Description |
|---|---|
| OI Pams 1.06 | Unsold and over issued magazines |
| News & Pams 1.11 | Sorted newspaper and magazines from household collections |
| OIN 2.02 | Over issued and unsold newspapers |
| Mechanical Binders 2.03 | Printers shavings |
| Mechanical Shavings 2.03.01 | Printers shavings without glue |
Tissue Grades
| Group | Description |
|---|---|
| SOW 2.05 | Sorted Office Waste containing 5% manilla files |
| CHL 2.06 | Sorted Office Waste free from manilla files with mass coloured papers permitted |
| Light Letter | Lightly printed Sorted Office Waste free from manilla files and mass coloured papers |
| Multigrade 2.13 | Coated and uncoated woodfree printers papers with 10% mechanical content |
| Toilet Tissue | White woodfree and mechanical tissue fibre containing small percentage of cores and no wet strength |
| Facial Tissue | White woodfree tissue fibre containing a small percentage of wet strength and perfume |
| Kitchen Towel | White woodfree tissue fibre containing wet strength and small percentage of colour |
High Grades
| Group | Description |
|---|---|
| Tear White Shavings 3.04 | White woodfree shavings without glue and wet strength |
| WHL 3.05 | White woodfree office papers |
| HP Scan | Heavily printed scan board without grey or brown board |
| MP Scan | Medium printed scan board without grey or brown board |
| LP Scan | Lightly printed scan board without grey or brown board |
| UP Scan | Unprinted scan board without grey or brown board |
| UPW 3.14 | Unprinted white newspaper |
| WCM 3.15 | Unprinted white coated mechanical paper |
| Best White 2 3.16 | Coated woodfree paper |
| Best White 1 3.18 | Uncoated woodfree paper |
Special Grades
| Group | Description |
|---|---|
| Egg Trays | Post-production egg trays free from residue |
| Polycup | one or two sided polycoated woodfree and mechanical fibre with and without print in trim or slab form |
| Pulp | Rejected wood pulp briquettes |
| Silicone Papers | Yellow, white and brown silicone release papers without sticky labels |
| Liquid Fibre Packaging | Pre-consumer beverage cartons |
| Tea Kraft | Post-production tea kraft with foil liner |
| Scan Foil | Scan board with a foil liner such as medical packaging |
| Whiskey Boxes | Kraft boxes with foil liner |
| Bag Waste | Shopping bags with our without handles |
Reels
| Group | Description |
|---|---|
| Newsprint | Unprinted ‘b’ reels |
| Kraftliner | Damaged or undamaged kraft reels for box making |
| Testliner | Damaged or undamaged recycled fibre reels for box making |
| Stocklot | Different shapes and sizes of various redundant paper and board fibres |
| Tissue | Woodfree and mechanical tissue fibre |
| Wallpaper | Pre-consumer wallpaper reels for conversion |
| Beverage Cartons | Liquid Packaging redundant reels |
| Writing & Printing | Redundant coated and uncoated writing and printing fibres |
Get in Touch
Want to learn more about our paper grades or explore how we can help your business? Fill in the contact form below or reach out to our team – we’re here to help you make smarter choices about your waste.


